Product Description
Yamato DH-650 Fine Oven (High Temp., 500) DH-650
SHIPS VIA FREIGHT (charges apply)
Description
Fine constant temp. oven of max. working temp. 500°C.
Features
- Easy operation, available for fixed temp., program, quick auto stop, auto stop and auto start operations.
- Use specialized function menu key and up/down key to set. With repeat function, the program controller has 3 segments and 30 steps.
- Use submenu key to operate overheat protector, deviation correction and key lock.
- Allows quick exhaust and cooling in the unit with the exhaust damper
Safety Protect
Self-diagnosis circuit (abnormal temp. sensing, heater disconnection, auto overheat prevention, SSR short circuit), overheat protector, electric leakage breaker, key lock, etc.
Specifications
| Model | DH650 |
|---|---|
| Method | Forced convection circulation |
| Operating temperature range | Room temp. +10~500°C |
| Temp. control accuracy | ±0.5at 500 |
| Temp. distribution accuracy | ±3at 300±5at 500 |
| Max. temp. reaching time | Approx. 60min at 500 |
| Interior material | Stainless steel plate |
| Exterior material | Cold rolled steel plate with chemical proofing coating |
| Heater | Alloy heating wire, 7.8KW |
| Insulating material | Ceramic fiber block, Heat insulation block, Rock wool |
| Blow fan / motor | Propeller fan / Condenser type motor |
| Exhaust port/Cable hole | I.D. 80mm with damper x 1 pc. (at back) |
| Heater circuit control | SSR driving |
| Sensor | K thermocouple (Temp. controller and overheat protector) |
| Damper | Circulation, Exhaust control by manually |
| Safety device | Self-diagnosis circuit (Abnormal temp. sensing, Heater disconnection, Auto overheat prevention, SSR short circuit), Overheat protector, Overcurrent ELB, Key lock. |
| Additional functions | Calibration offset, Key lock, External alarm |
| Shelf plate with standard load | 30kg / piece |
| Shelf support step number/pitch | 9 steps / 60mm |
| Shelf plate | Stainless steel wire shelf 3 pcs |
| Shelf support | 6 pcs |
| Internal dimensionsW×D×H mm | 600×600×600mm |
| External dimensionsW×D×H mm | 1350×950×1300mm |
| Remarks(dimensions) | 216L |
| Power Source | AC380V 12.5A Three-phase |
| Weight | 250kg |




