Product Description
Yamato UCR-101G UCR Series Undercounter & Countertop Refrigerators
SHIPS VIA FREIGHT (charges apply)
Description
Undercounter and countertop refrigerators for laboratory and pharmacy use
Features
- Temperature range of 2°C to 8°C
- Digital control with hi / low alarm
- Dry alarm relay contacts
- Access port 1″ diameter
- Auto defrost cycle
- Available in solid and glass door
Specifications
| Automatic | ||||
| Exterior construction | Painted white | |||
| Porthole | 1" diameter | |||
| Casters | 2 rear, with leveling feet | |||
| Internal dimension (WxDxH) | 21.5” x 20” x 23.25” 55 x 51 x 59 cm | |||
| External dimensions (WxDxH) | 25.75” x 24.75” x 32” 65 x 63 x 81 cm | |||
| Weight | 165 lbs. | |||
| Voltage | 115V 60 Hz 1 phase | |||
| Amperage Line / Running | 15 amp dedicated / 2.28A | |||
| NEMA Configuration (comes with plug) | NEMA 5-15 | |||
| Optional accessories | Chart recorder, cold safety gloves, extra shelves | |||




