Product Description
Yamato UCR-001 UCR Series Undercounter & Countertop Refrigerators
SHIPS VIA FREIGHT (charges apply)
Description
Undercounter and countertop refrigerators for laboratory and pharmacy use
Features
- Temperature range of 2°C to 8°C
- Digital control with hi / low alarm
- Dry alarm relay contacts
- Access port 1″ diameter
- Auto defrost cycle
- Available in solid and glass door
Specifications
| Capacity | 75L / 2.64 cu.ft. | |||
| Door | Single solid, lockable (keyed) | |||
| Temperature range | 2°C to 8°C / 35°F to 46°F | |||
| Display type | Microprocessor, digital | |||
| Alarms | Hi/Low temperature, door ajar power failure, low battery sensor failure, USB failure | |||
| Storage | 2 adjustable shelves, 1 basket | |||
| Interior | Polystyrene (HIPS) | |||
| Exterior | Steel | |||
| Insulation | US EPA and SNAP approved | |||
| Refrigerant | R600a | |||
| Compressor | Hermetic compressor | |||
| Air circulation | Forced air | |||
| Defrost | Automatic | |||
| Exterior construction | Painted white | |||
| Porthole | 1" diameter | |||
| Casters | 2 rear, with leveling feet | |||
| Internal dimension (WxDxH) | 17.5” x 17.5” x 21.75” 44 x 44 x 54 cm | |||
| External dimensions (WxDxH) | 21.25” x 22” x 30” 54 x 56 x 76 cm | |||
| Weight | 150 lbs. | |||
| Voltage | 115V 60 Hz 1 phase | |||
| Amperage Line / Running | 15 amp dedicated / 2.28A | |||
| NEMA Configuration (comes with plug) | NEMA 5-15 | |||
| Optional accessories | Chart recorder, cold safety gloves, extra shelves | |||




