SHIPS VIA FREIGHT (charges apply)
Description
Features
- Security Door
- Digital Display
- High/Low Temperature Alarm
- Small Footprint
- CFC & HCFC free
- Low Energy Consumption
Specifications
Capacity | 113L / 4 cu.ft. | |
Door | Single solid, lockable (keyed) | |
Temperature range | -30°C to -40°C / -22°F to -40°F | |
Display type | Microprocessor, digital | |
Alarms | Hi/Low temperature, door ajar, power failure, low battery sensor failure, USB failure | |
Port hole (diameter) | 1/2" rear | |
Storage | 3 adjustable | |
Casters | 2 rear, with leveling feet | |
Insulation | US EPA and SNAP approved | |
Refrigerant | R290 | |
Compressor | Hermetic compressor | |
Air circulation | Direct cooling | |
Defrost | Manual | |
Exterior construction | Painted steel | |
Internal dimension (WxDxH) | 20” x 19.5” x 24.25” 50 x 49 x 61 cm |
|
External dimensions (WxDxH) |
24” x 24” x 33” 61 x 61 x 83 cm |
|
Weight | 150 lbs. | |
Voltage | 115V, 60 Hz, 1 phase | |
Amperage | 15 amps dedicated | |
Supply plug | NEMA 5-15 | |
Optional accessories | Chart recorder, cold safety gloves |