SHIPS VIA FREIGHT (charges apply)
Description
0˚C to -40˚C
Features
- Multiple Temperature Displays
- Single Hermetic Compressor
- Battery-Operated Alarm
- Guaranteed Constant Temperature Setpoint
- CFC & HCFC free
- Storage for up to 575 cryoboxes
- Relay for Remote Alarm
- Low Energy Consumption
Specifications
Temperature range | 0°C ~ -40°C / +32 ~ -40°F |
Temperature control system | Digital Control with two temperature displays. One display shows the set temperature, the other shows the actual temperature in the freezer. |
Digital alarm system with relay | Battery operated alarm system will emit an audible and visual signal when there is a mechanical or electrical failure. The alarm has an over and under temperature setting, alarm silencing switch, and battery test switch. Also provided is a relay for remote alarm hook-up. |
Refrigeration system | Single stage system with one hermetic compressor. CFC & HCFC free refrigerants |
Construction | Chamber is 14-ga. zinc coated galvanized steel. Exterior is 16-ga. steel. Powder coated cool gray finish. |
Electrical requirements | 115V, 60 Hz, 1 phase 208V, 60 Hz, 1 phase 230V, 60 Hz, 1 phase 220V, 50 Hz, 1 phase 220V, 60 Hz, 1 phase |
Optional accessories | Chart recorder, CO² and LN² back-up system, Racks, Cold safety gloves |
UNIQUE SPECIFICATIONS OF VERTICAL (UPRIGHT STYLE) MODELS
Model | Capacity | Rack Capacity | Shelving | Internal Dimensions | External Dimensions |
---|---|---|---|---|---|
LTF501U | 505L / 18 cu. ft. | 20 | 4 adjustable (5 compartments) |
23” x 26” x 51.25” 58 x 66 x 130 |
40" x 36" x 79.5" 101 x 91 x 201 cm |