Product Description
Yamato IC-613CW Natural Convection Incubator With Window, 159L
SHIPS VIA FREIGHT (charges apply)
Description
Economical general purpose natural convection incubator
Features
Operation and functions
- Space saving Design
- Observation window for improved visibility
- Dual door system permits contents to be viewed easily without disrupting atmosphere of the incubator
- Easy to use digital setting display and timer
- Air jacket technology ensures even and efficient heat distribution throughout the chamber
- Standard equipped with various functions such as self-diagnostic, calibration off-set, overheat prevention and key lock
- Option for communication port (R)
Specifications
| System | Natural convection | |
| Operating Temp. Range | Room temp. +5~80°C | |
| Temp. Control Accuracy | ±0.5°C (at 37°C) | |
| Temp. Distribution Accuracy | ±1.0°C | |
| Interior | Stainless steel | |
| Exterior | Cold rolled steel plate with melamine resin baking finish | |
| Heat Insulator | Glass fiber | |
| Heater | Iron-chrome wire heater, 0.4kW | |
| Temperature Controller | PID control by microprocessor | |
| Temperature Setting System | Operation menu key and digital setting by keys, digital display | |
| Temperature Display | Measurement temperature: Digital display by 4 digit green LED / Setting temperature: Digital display by 4 digit red LED | |
| Timer | 1 min. ~ 99 hrs 59 mins. and 100~999 hrs 50 mins (including timer waiting function) | |
| Operation Function | Fixed temperature, Auto start, Auto stop, Quick Auto stop | |
| Additional Function | Calibration off-set, Key-lock, Power outage compensation | |
| Safety Device | Self diagnostic functions, temp. sensor error, display error, measurement temp. error, auto overheat prevention | |
| Heater Control Circuit | SSR drive system | |
| Sensor | K-thermocouple | |
| Internal Dimensions WxDxH | 600 × 530 ×500mm | |
| External Dimensions WxDxH | 710 x 656 x 870 mm | |
| Internal Capacity | 159L | |
| Inner Door | Reinforced glass door x 1 | |
| Shelf Load Capacity | ~15 kg/pc. | |
| Shelf Rest Step Number | 12 steps | |
| Power Supply (50/60 Hz) | AC115V 6A AC220V 2A | |
| Weight | ~65 kg | |
| Shelf / Shelf Brackets | Stainless steel, 2 pcs. / 4pcs. | |
| Optional Items | Stand, Stacking kit, Additional shelf, Cable hole (25/50mm or 30/50mm), External communication terminal (RS485), Temp. output terminal, Time-up output terminal for alarm device | |




