Product Description
Methanol, LC-MS, 4Lx4/CS
Specifications
| Property | Value |
|---|---|
| GC Analysis | 99.9 % min. |
| Water by Karl Fischer Titration | 0.05 % max. |
| HPLC Gradient Elution | Passes test |
| LC-MS Negative Mode (as 4-nitrophenol) | 50 ppb max. |
| LC-MS Positive Mode (as caffeine) | 100 ppb max. |
| LC-MS Positive Mode (as reserpine) | 50 ppb max. |
| Refractive Index (20ºC) | 1.3280 - 1.3288 |
| Residue | 1 mg/L max. |
| Trace Metals | Passes test |
| UV Cutoff | 205 nm max. |
Properties
| Property | Value |
|---|---|
| Boiling Point/Range | 64.7 °C |
| Certification | LC-MS, HPLC |
| Color | Colorless |
| Density | 0.792 g/cm3 (20 °C) |
| Flashpoint | 11 °C |
| Form | Liquid |
| Grade | LC-MS Grade |
| Incompatible Materials | Strong oxidizing agents, Aluminium, Magnesium, May attack many plastics, rubbers and coatings |
| Lower Explosion Limit | 6 %(V) |
| Melting Point/Range | Not applicable |
| Partition Coefficient | No data available |
| Purity Percentage | 99.90 |
| Purity Details | >99.90% |
| Solubility in Water | Completely soluble |
| Upper Explosion Limit | 36 %(V) |
| Vapor Density | 1.11 |
| Vapor Pressure | 129.32 hPa (20 °C) |
| Viscosity | No data available |
| pH-Value | Not applicable |
| Product Line | LC-MS |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| Hazard Class | 3 |
| Package Group | II |
| UN ID | UN1230 |




