Features
- White LED digital display, key entry, minimum digit of 1°C
- Flat-shaped bath with no heater or sensor inside makes for ease in cleaning
- Full range of safety functions
- Large capacity 5 Liter with internal diameter of 240mm
Specifications
MODEL | BO302A BO312A |
BO400 BO410 |
BO500-115V BO500-220V |
BO601-115V BO601-220V |
|
---|---|---|---|---|---|
Operating Temp. Range *¹ | Room temp. +10~180°C | Room temp. +10~180°C | Room temp. +5~199°C | Room temp. +5~180°C | |
Temp. Control Accuracy *² | ±2°C | ±2°C (at agitation) | ±0.5°C | ±2°C (at 100°C) | |
Temp. Control System | PlD control | PlD control by microprocessor | Proportional control | PlD control by microprocessor | |
Temp. Setting / Display Method | White LED digital display, key entry, min. digit of 1°C | Digital setting by ▲/▼ keys | Digital / Glass thermometer | Digital setting by ▲/▼ keys | |
Operation Function | Fixed temperature | Fixed temperature, quick auto-stop, auto stop, auto start | -- | Fixed temperature, quick auto-stop, auto stop, auto start | |
Additional Function | -- | Keypad lock, RE signal transmission and reception, power failure recovery, calibration off-set | -- | Keypad lock, power failure recovery, calibration off-set | |
Heater | 1000W aluminum sheathed heater | 1.44kW (120V) 1.44kW (240V) |
Pipe heater 700W | SUS316 pipeheater 1kW | |
Sensor | Pt100Ω | K thermocouple | Pt100Ω | K thermocouple | |
Safety Device | Bath protection sheet | Bath protection cover (ABS heat-resistant resin) | Bath protection sheet | Bath protection cover | |
Automatic overheat prevention, independent overheat prevention (fixed temp.), temperature upper limit error, Overcurrent protection fuse; Overshoot alert, Auto resume (selectable), 2A service outlet, calibration offset |
Self-diagnostic function (automatic overheat prevention, temperature sensor error, triac short circuit, heater disconnection, main relay failure), circuit protector, thermal fuse, micro switch to detect heating without oil | Self-diagnostic function (automatic overheat prevention, temperature sensor error, triac short circuit, heater disconnection, main relay failure), circuit protector, thermal fuse | |||
Interlocking Control Function | -- | RE601/801 signal transmission and reception (constant operation, heat retention operation, stop), Error report to RE601/801 | -- | -- | |
Water Tank | Capacity | ~5L | ~4L | ~5.2L | ~7L |
Dimensions | ø262 (max. D286) x H240 mm | Max. ø240 x bottom ø165 x H122mm | ø240 x H130mm | ø250 x H150mm | |
External Dimensions | W340 x D349 x H231mm | W250 x D290 x H130mm | W310 x D360 x H230mm | ||
Weight | ~4.5kg | ~5.5kg | ~1.4kg | ~8kg | |
Power Source (50/60 Hz) | AC100-115V, 10-12A (Service outlet excluded) AC200-230V, 5-6A |
AC100~120V 12.5~10.5A AC200~240V 6.5~5.5A |
AC115V 7A AC220V 4A, no breaker*³ |
AC115V 11A AC220V 7A |