Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances
- Large, resilient color touchscreen allows for effortless operation of the Scout through its informative icon driven menu structure, guiding the user through every step of the weighing application.
- Stabilization time as fast as 1 sec means increased productivity in your facility. Equipped with advanced weighing technology, the Scout also ensures repeatable and reliable weighing results.
- Integrated superior overload protection system rated at 10 times the capacity protects the balance in rugged and demanding environments. The space-saving, slim design allows for stackable storage.
Product Specifications
Maximum Capacity | 220 g |
Readability | 0.001 g |
Pan Size (Ø_Diameter) | 93.0 mm (3.7 in) |
Battery Life | 6 Hours with Disposable Batteries |
Dimensions (Height) | 103.0 mm (4.1 in) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Dimensions (Width) | 202.0 mm (8.0 in) |
Pan Construction | Stainless Steel |
Linearity ± | 0.003 g |
Stabilization Time | 1.5 s |
Dimensions (Length) | 222.0 mm (8.7 in) |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Net Weight | 1.0 kg (2.2 lb) |
Tare Range | To capacity by subtraction |
Transportation Case | Available as an Accessory |
Display | Full-Color 4.3 in Touchscreen WQVGA |
Legal for Trade | Not Applicable |
In-use cover | Available as an Accessory |
Repeatability (typical) | 0.002 g |
Test Weight | 200g, OIML F2 or ASTM CL 4 |
Auxiliary Display Model | Available as an Accessory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016002000 |
Hazardous material | Yes |