Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances
- Large, resilient color touchscreen allows for effortless operation of the Scout through its informative icon driven menu structure, guiding the user through every step of the weighing application.
- Stabilization time as fast as 1 sec means increased productivity in your facility. Equipped with advanced weighing technology, the Scout also ensures repeatable and reliable weighing results.
- Integrated superior overload protection system rated at 10 times the capacity protects the balance in rugged and demanding environments. The space-saving, slim design allows for stackable storage.
Product Specifications
Maximum Capacity | 1,200 g |
Readability | 0.01 g |
Pan Size (Length) | 140.0 mm (5.5 in) |
Pan Size (Width) | 170.0 mm (6.7 in) |
Battery Life | 6 Hours with Disposable Batteries |
Dimensions (Width) | 202.0 mm (8.0 in) |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Display | Full-Color 4.3 in Touchscreen WQVGA |
Dimensions (Length) | 224.0 mm (8.8 in) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Dimensions (Height) | 54.0 mm (2.1 in) |
Linearity ± | 0.03 g |
Legal for Trade | Not Applicable |
Test Weight | 1000g, OIML F2 or ASTM CL 4 |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Transportation Case | Available as an Accessory |
Net Weight | 1.0 kg (2.2 lb) |
Repeatability (typical) | 0.02 g |
Pan Construction | Stainless Steel |
Tare Range | To capacity by subtraction |
In-use cover | Available as an Accessory |
Stabilization Time | 1.5 s |
Auxiliary Display Model | Available as an Accessory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016002000 |
Hazardous material | Yes |