Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances
- Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance.
- Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments.
- Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Product Specifications
Maximum Capacity | 2,200 g |
Readability | 0.01 g |
Pan Size (Length) | 140.0 mm (5.5 in) |
Pan Size (Width) | 170.0 mm (6.7 in) |
Battery Life | 80 Hours with Disposable Batteries |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Net Weight | 1.0 kg (2.2 lb) |
Dimensions (Length) | 224.0 mm (8.8 in) |
Pan Construction | Stainless Steel |
Stabilization Time | 1.5 s |
Dimensions (Height) | 54.0 mm (2.1 in) |
In-use cover | Available as an Accessory |
Legal for Trade | Not Applicable |
Dimensions (Width) | 202.0 mm (8.0 in) |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Linearity ± | 0.03 g |
Display | Large backlit LCD |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Transportation Case | Available as an Accessory |
Tare Range | To capacity by subtraction |
Test Weight | 2000g, OIML F2 or ASTM CL 4 |
Repeatability (typical) | 0.02 g |
Auxiliary Display Model | Available as an Accessory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016002000 |